
Copolymer Coated Steel Tape consists of a steel tape coated on both sides with an adherent ethylene copolymer. Steel base-tape is made of chrome-electroplated cold-rolled steel tape. The copolymer exhibits excellent adhesion to the steel substrate and has the chemical resistance and general characteristics of lower density polyethylene, it bonds to low, linear low, medium and high density polyethylene. Copolymer coated steel tape is mainly used as moisture-proof layer, Shield layer of communication cable, Optic fiber cable or other cable.
Technical Characteristics Table:
Property | Unit | Standard | Test Method | |||
Steel Thickness | mm | 0.12 | 0.13 | 0.14 | 0.15 | YD/T 723.3-2007 |
EAA Copolymer Thickness | mm | 0.05+/-0.01 | ||||
Total Thickness (Single Side) | mm | 0.17 | 0.18 | 0.19 | 0.20 | |
Total Thickness (Double Sides) | mm | 0.22 | 0.23 | 0.24 | 0.25 | |
Tensile Strength* | Mpa | 310-390 | ASTM E8 | |||
Elongation | % | ≥15 | ASTM E8 | |||
Peel Strength | N/cm | ≥6.13 | ASTM B736 | |||
Heat Seal Strength | N/cm | ≥17.5 | ASTM B736 | |||
Water Resistance Peel Strength (68±1°C, 168h) | N/cm | ≥6.13 | ASTM B736 | |||
Filler/Floodant | - | No Delamination | REAPE-39, PE-89 | |||
Dielectric Strength | - | Single Side(DC 1KV 1min) | Without Breakdown | |||
- | Double Sides(DC 2KV 1min) | |||||
Corrosion Resistance (0.1mol/L NaOH 480h) | ≥7 |
*Tensile Strength test result calculates according to the aluminum thickness, not total thickness.
Winding Solution:
Type | ID (mm) |
Length (m) |
Standard Width (mm) |
Core |
Pad | 102(4“),152(6“), 203(8“), 406(16“) | 2050-4400 | ≥12 | Metal, Plastic |
Jumbo | 102(4“),152(6“), 203(8“), 406(16“) | 2050-4400 | 610,810 | Metal |